Trading Performance |
|
CAGR % | 64.14% |
MAR Ratio | 1.70 |
RAR % | 67.69% |
R-Cubed | 2.78 |
Robust Sharpe Ratio | 1.67 |
|
Margin to Equity Ratio | 52.44% |
Daily Return % | 0.2161% |
Daily Geometric Return % | 0.1358% |
Daily Standard Deviation % | 2.29% |
Daily Downside Deviation % | 1.47% |
Daily Sharpe | 0.091 |
Daily Geo Sharpe | 0.056 |
Daily Sortino | 0.142 |
|
Modified Sharpe Ratio | 1.43 |
Annual Sharpe Ratio | 1.06 |
Annual Sortino Ratio | + ∞ |
Monthly Sharpe Ratio | 0.39 |
Monthly Sortino Ratio | 1.12 |
Calmar Ratio | 2.02 |
R-Squared | 0.988 |
|
Maximum Total Equity Drawdown % | 37.80% |
Longest Total Equity Drawdown (months) | 23.23 |
Average Max TE Drawdown % | 31.85% |
Average Max TE Drawdown Length (months) | 12.83 |
Maximum Monthly Total Equity Drawdown % | 31.81% |
Maximum Monthly Closed Equity Drawdown % | 26.15% |
Maximum Closed Equity Drawdown % | 32.34% |
Average Closed Equity Drawdown % | 6.14% |
|
Round Turns Per Million | 3,674 |
Round Turns | 141,283,337 |
Total Trades | 3,570 |
|
Start Account Balance | 50,000.00 |
Total Win Dollars | 44,143,447,358.97 |
Total Loss Dollars | 31,118,050,666.93 |
Total Profit | 13,025,396,692.05 |
Earned Interest | 0.00 |
Margin Interest | 0.00 |
End Account Balance | 13,025,446,692.05 |
End Open Equity | 0.00 |
End Total Equity | 13,025,446,692.05 |
|
Highest Total Equity | 15,097,306,228.79 |
Highest Closed Equity | 13,470,641,283.80 |
|
Total Commissions | 0.00 |
Commission per Round Turn | 0.00 |
Total Slippage | 2,949,751,626.86 |
Slippage per Round Turn | 20.88 |
Total Forex Carry | 0.00 |
Total Dividends | 0.00 |
Total Other Expenses | 0.00 |
| |
Monte Carlo Confidence Level Statistics |
|
90% Return | 50.42% |
90% Sharpe | 0.05 |
90% MAR | 1.06 |
90% R Squared | 0.969 |
90% Maximum Drawdown | 50.97% |
90% Second Largest Drawdown | 42.01% |
90% Third Largest Drawdown | 37.54% |
90% Longest Drawdown | 33.9 |
90% Second Longest Drawdown | 21.3 |
90% Third Longest Drawdown | 16.6 |
| |
Test Period |
|
First Test Date | 1990-01-01 |
Last Test Date | 2015-03-02 |
| |
| |
Win/Loss Statistics |
|
Wins | 1395 | 39.1% |
Losses | 2175 | 60.9% |
|
Total | 3570 | 100.0% |
|
Winning Months | 188 | 62.0% |
Losing Months | 115 | 38.0% |
|
Total | 303 | 100.0% |
|
Average Risk Percent | 1.62% |
Average Win Percent | 2.74% |
Average Loss Percent | 1.09% |
Average Win Dollars | 31,644,048.29 |
Average Loss Dollars | 14,307,149.73 |
Average Trade Percent | 0.41% |
Average Trade Duration | 24.95 |
Average Trade Dollars | 3,648,570.50 |
|
Profit Factor | 1.42 |
Percent Profit Factor | 1.61 |
Expectation | 0.25 |
| | |
Equity Management |
|
|
Test Starting Equity | 50,000.00 |
Order Generation Equity | 0.00 |
Order Generation Equity High | 0.00 |
Leverage (fraction) | 1.00 |
Trading Equity Base | Total Equity |
Drawdown Reduction Threshold (%) | 0.00% |
Drawdown Reduction Amount (%) | 0.00% |
| |
Global Simulation Parameters |
|
Earn Interest | FALSE |
Earn Dividends | TRUE |
Pay Margin on Stocks | TRUE |
Commission per Stock Trade | 0.00 |
Commission per Stock Share | 0.00 |
Commission per Contract | 0.00 |
Commission by Stock Value (%) | 0.00% |
Slippage Percent | 5.00% |
Minimum Slippage | 0.00 |
Forex Trade Size | 1,000.00 |
Account for Forex Carry | TRUE |
Use Pip Based Slippage | FALSE |
|
Account for Contract Rolls | TRUE |
Roll Slippage in % of ATR | 5.00% |
|
Minimum Stock Volume | 0 |
Minimum Futures Volume | 0 |
Max Percent Volume Per Trade | 0.00% |
Entry Day Retracement | 0.00% |
Max Margin Equity | 0.00% |
Trade on Lock Days | FALSE |
Convert Profit by Stock Split | TRUE |
Trade Always on Tick | TRUE |
Smart Fill Exit | TRUE |
Use Start Date Stepping | FALSE |
Use Broker Positions | FALSE |
| |
Preferences |
|
Risk Free Rate | 3.00% |
Load Volume | TRUE |
Load Unadjusted Close | TRUE |
Raise Negative Data | FALSE |
Process Weekly Bars | TRUE |
Process Monthly Bars | TRUE |
Process Daily Bars | TRUE |
Process Weekends | TRUE |
Additional Years of Data | 5.00 |
| |
| |