Trading Performance |
|
CAGR % | 77.80% |
MAR Ratio | 1.93 |
RAR % | 92.64% |
R-Cubed | 3.65 |
Robust Sharpe Ratio | 1.90 |
|
Margin to Equity Ratio | 84.93% |
Daily Return % | 0.2592% |
Daily Geometric Return % | 0.1577% |
Daily Standard Deviation % | 2.78% |
Daily Downside Deviation % | 1.76% |
Daily Sharpe | 0.090 |
Daily Geo Sharpe | 0.054 |
Daily Sortino | 0.143 |
|
Modified Sharpe Ratio | 1.42 |
Annual Sharpe Ratio | 0.81 |
Annual Sortino Ratio | + ∞ |
Monthly Sharpe Ratio | 0.39 |
Monthly Sortino Ratio | 0.97 |
Calmar Ratio | 2.20 |
R-Squared | 0.987 |
|
Maximum Total Equity Drawdown % | 40.38% |
Longest Total Equity Drawdown (months) | 15.64 |
Average Max TE Drawdown % | 37.83% |
Average Max TE Drawdown Length (months) | 11.26 |
Maximum Monthly Total Equity Drawdown % | 35.32% |
Maximum Monthly Closed Equity Drawdown % | 34.63% |
Maximum Closed Equity Drawdown % | 42.43% |
Average Closed Equity Drawdown % | 6.71% |
|
Round Turns Per Million | 6,373 |
Round Turns | 1,666,018,190 |
Total Trades | 6,622 |
|
Start Account Balance | 50,000.00 |
Total Win Dollars | 451,703,055,857.06 |
Total Loss Dollars | 354,411,783,668.89 |
Total Profit | 97,291,272,188.17 |
Earned Interest | 0.00 |
Margin Interest | 0.00 |
End Account Balance | 97,291,322,188.17 |
End Open Equity | 0.00 |
End Total Equity | 97,291,322,188.17 |
|
Highest Total Equity | 113,192,244,856.52 |
Highest Closed Equity | 100,894,072,204.24 |
|
Total Commissions | 0.00 |
Commission per Round Turn | 0.00 |
Total Slippage | 37,732,686,415.13 |
Slippage per Round Turn | 22.65 |
Total Forex Carry | 0.00 |
Total Dividends | 0.00 |
Total Other Expenses | 0.00 |
| |
Monte Carlo Confidence Level Statistics |
|
90% Return | 60.87% |
90% Sharpe | 0.04 |
90% MAR | 1.16 |
90% R Squared | 0.965 |
90% Maximum Drawdown | 56.48% |
90% Second Largest Drawdown | 48.04% |
90% Third Largest Drawdown | 43.64% |
90% Longest Drawdown | 34.2 |
90% Second Longest Drawdown | 21.5 |
90% Third Longest Drawdown | 16.7 |
| |
Test Period |
|
First Test Date | 1990-01-01 |
Last Test Date | 2015-03-02 |
| |
| |
Win/Loss Statistics |
|
Wins | 2025 | 30.6% |
Losses | 4597 | 69.4% |
|
Total | 6622 | 100.0% |
|
Winning Months | 190 | 62.7% |
Losing Months | 113 | 37.3% |
|
Total | 303 | 100.0% |
|
Average Risk Percent | 1.50% |
Average Win Percent | 2.75% |
Average Loss Percent | 0.82% |
Average Win Dollars | 223,063,237.46 |
Average Loss Dollars | 77,096,320.14 |
Average Trade Percent | 0.27% |
Average Trade Duration | 19.88 |
Average Trade Dollars | 14,692,128.09 |
|
Profit Factor | 1.27 |
Percent Profit Factor | 1.48 |
Expectation | 0.18 |
| | |
Equity Management |
|
|
Test Starting Equity | 50,000.00 |
Order Generation Equity | 0.00 |
Order Generation Equity High | 0.00 |
Leverage (fraction) | 1.00 |
Trading Equity Base | Total Equity |
Drawdown Reduction Threshold (%) | 0.00% |
Drawdown Reduction Amount (%) | 0.00% |
| |
Global Simulation Parameters |
|
Earn Interest | FALSE |
Earn Dividends | TRUE |
Pay Margin on Stocks | TRUE |
Commission per Stock Trade | 0.00 |
Commission per Stock Share | 0.00 |
Commission per Contract | 0.00 |
Commission by Stock Value (%) | 0.00% |
Slippage Percent | 5.00% |
Minimum Slippage | 0.00 |
Forex Trade Size | 1,000.00 |
Account for Forex Carry | TRUE |
Use Pip Based Slippage | FALSE |
|
Account for Contract Rolls | TRUE |
Roll Slippage in % of ATR | 5.00% |
|
Minimum Stock Volume | 0 |
Minimum Futures Volume | 0 |
Max Percent Volume Per Trade | 0.00% |
Entry Day Retracement | 0.00% |
Max Margin Equity | 0.00% |
Trade on Lock Days | FALSE |
Convert Profit by Stock Split | TRUE |
Trade Always on Tick | TRUE |
Smart Fill Exit | TRUE |
Use Start Date Stepping | FALSE |
Use Broker Positions | FALSE |
| |
Preferences |
|
Risk Free Rate | 3.00% |
Load Volume | TRUE |
Load Unadjusted Close | TRUE |
Raise Negative Data | FALSE |
Process Weekly Bars | TRUE |
Process Monthly Bars | TRUE |
Process Daily Bars | TRUE |
Process Weekends | TRUE |
Additional Years of Data | 5.00 |
| |
| |